2025-2026 · Academic year
ISMATULLAYEV SOHIBJON QUDRATOVICH
No assessment record yet0.00
/ 110 points · 0.00%
Criteria with points
0
Criteria without points
64
Educational and methodological activity
0.00 / 40
Educational work
0.00 / 20
Scientific activity
0.00 / 35
Contribution to university development
0.00 / 5
Personal qualities
0.00 / 10
Educational and methodological activity
0.00 / 40 points| Code | Criterion | Ball | Status | Note / evidence |
|---|---|---|---|---|
| 1. Teaching activity | 0.00 / 20 | |||
| 1.1.1 | Mastery of the subject from a scientific and theoretical perspective | 0.00 / 2 | Not scored | - |
| 1.1.2 | Ensuring student engagement during classes | 0.00 / 2 | Not scored | - |
| 1.1.3 | Connecting the topic with practice and presenting the content clearly | 0.00 / 2 | Not scored | - |
| 1.1.4 | Purposeful use of modern pedagogical technologies | 0.00 / 2 | Not scored | - |
| 1.2.1 | Teaching quality level, student survey results | 0.00 / 5 | Not scored | - |
| 1.3.1 | Preparing a winner of an international science olympiad | 0.00 / 7 | Not scored | - |
| 1.3.2 | Preparing a winner of a national science olympiad | 0.00 / 5 | Not scored | - |
| 1.3.3 | Preparing a winner of an academy or branch science olympiad | 0.00 / 3 | Not scored | - |
| 1.3.4 | Student participation in contests, conferences, grants or innovation fairs | 0.00 / 3 | Not scored | - |
| 2.1. Textbooks, teaching aids and resources | 0.00 / 15 | |||
| 2.1.1 | Single-author textbook | 0.00 / 15 | Not scored | - |
| 2.1.2 | Single-author teaching aid or audio guide | 0.00 / 12 | Not scored | - |
| 2.1.3 | Co-authored textbook | 0.00 / 8 | Not scored | - |
| 2.1.4 | Co-authored teaching aid | 0.00 / 6 | Not scored | - |
| 2.2. Use of computers and information technologies | 0.00 / 3 | |||
| 2.2.1 | Filling educational platforms with electronic resources | 0.00 / 2 | Not scored | - |
| 2.2.2 | Using quality presentations and modern ICT in classes | 0.00 / 3 | Not scored | - |
| 2.3. Modern educational technologies and assessment methods | 0.00 / 2 | |||
| 2.3.1 | Proper organization of student knowledge assessment | 0.00 / 2 | Not scored | - |
| 2.3.2 | Tests, cases, problem situations, Kahoot, Quizizz, Google Forms and others | 0.00 / 2 | Not scored | - |
Educational work
0.00 / 20 points| Code | Criterion | Ball | Status | Note / evidence |
|---|---|---|---|---|
| 3-14. Spiritual, educational and upbringing work | 0.00 / 20 | |||
| 3 | Participation in meaningful organization of students' free time | 0.00 / 2 | Not scored | - |
| 4 | Organizing sports sections, creative and science clubs | 0.00 / 2 | Not scored | - |
| 5 | Organizing cultural and educational visits | 0.00 / 1 | Not scored | - |
| 6 | Organizing trainings and roundtables in student dormitories | 0.00 / 2 | Not scored | - |
| 7 | Participation in public work and neighborhood/school events | 0.00 / 4 | Not scored | - |
| 8 | Competitions and roundtables promoting reading | 0.00 / 2 | Not scored | - |
| 9 | Mentoring and leading creative and spiritual work | 0.00 / 2 | Not scored | - |
| 10 | Guiding students' creative performances at events | 0.00 / 2 | Not scored | - |
| 11 | Visiting people in need of social protection | 0.00 / 1 | Not scored | - |
| 12 | Preparing for competitions such as Zakovat, Debate and Student of the Year | 0.00 / 2 | Not scored | - |
| 13 | Media appearances or articles on important dates and education | 0.00 / 10 | Not scored | - |
| 14 | Mentorship for graduating, evening or distance-learning groups | 0.00 / 10 | Not scored | - |
Scientific activity
0.00 / 35 points| Code | Criterion | Ball | Status | Note / evidence |
|---|---|---|---|---|
| 15. Participation in scientific conferences | 0.00 / 5 | |||
| 15.1 | Presentation at an international scientific conference | 0.00 / 4 | Not scored | - |
| 15.2 | Direct presentation at a national scientific conference | 0.00 / 4 | Not scored | - |
| 15.3 | Participation in a conference organizing committee or editorial board | 0.00 / 3 | Not scored | - |
| 16. Scientific publications, monographs and articles | 0.00 / 15 | |||
| 16.1 | Availability of a monograph | 0.00 / 5 | Not scored | - |
| 16.2 | Co-authored monograph with professors of a Top-1000 university | 0.00 / 5 | Not scored | - |
| 16.3 | Web of Science or Scopus article | 0.00 / 8 | Not scored | - |
| 16.4 | WoS/Scopus cited article and h-index result | 0.00 / 10 | Not scored | - |
| 16.5 | Google Scholar cited article in the last 5 years | 0.00 / 1 | Not scored | - |
| 16.6 | Article in a foreign scientific journal with IF not less than 3.5 | 0.00 / 5 | Not scored | - |
| 16.7 | Article in a journal recognized by the Higher Attestation Commission | 0.00 / 10 | Not scored | - |
| 16.8 | Scopus/WoS article with foreign co-authors from a Top-1000 university | 0.00 / 5 | Not scored | - |
| 17. Scientific projects and economic contracts | 0.00 / 8 | |||
| 17.1 | Leadership or participation in an international scientific project | 0.00 / 6 | Not scored | - |
| 17.2 | Leadership of a national project or economic contract | 0.00 / 4 | Not scored | - |
| 17.3 | Participation in a national project or economic contract | 0.00 / 3 | Not scored | - |
| 17.4 | Scientific supervision in commercializing students' ideas | 0.00 / 8 | Not scored | - |
| 17.5 | Generating income from scientific developments | 0.00 / 8 | Not scored | - |
| 17.6 | Organizing an online scientific seminar with professors of a Top-1000 university | 0.00 / 5 | Not scored | - |
| 18. ICT programs, electronic databases and copyright | 0.00 / 3 | |||
| 18.1 | Single-author certificate, patent or software | 0.00 / 2 | Not scored | - |
| 18.2 | Co-authored certificate, patent or software | 0.00 / 1 | Not scored | - |
| 19. Scientific supervision of doctoral students and researchers | 0.00 / 3 | |||
| 19.1 | Scientific supervision of a PhD student or doctoral student | 0.00 / 1 | Not scored | - |
| 19.2 | Defense of a researcher advised as scientific consultant | 0.00 / 2 | Not scored | - |
| 19.3 | Reading and reviewing dissertations | 0.00 / 3 | Not scored | - |
| 20. Conducting research within a doctoral dissertation | 0.00 / 3 | |||
| 20 | Conducting research within a doctoral dissertation | 0.00 / 3 | Not scored | - |
Contribution to university development
0.00 / 5 points| Code | Criterion | Ball | Status | Note / evidence |
|---|---|---|---|---|
| 21-23. Cooperation, exchange and new directions | 0.00 / 5 | |||
| 21.1 | Participation in strengthening cooperation with universities, academic lyceums, colleges and schools | 0.00 / 2 | Not scored | - |
| 21.2 | Part-time teaching at an academic lyceum or partner educational institution | 0.00 / 1 | Not scored | - |
| 22 | Participation in or organization of exchange programs with foreign universities | 0.00 / 2 | Not scored | - |
| 23 | Contribution to opening a new program, department, laboratory or enriching the IRC | 0.00 / 1 | Not scored | - |
Personal qualities
0.00 / 10 points| Code | Criterion | Ball | Status | Note / evidence |
|---|---|---|---|---|
| 24-27. Academic degree, qualification and foreign experience | 0.00 / 10 | |||
| 24.1 | Doctor of sciences with academic title, professor | 0.00 / 3 | Not scored | - |
| 24.2 | Candidate of sciences with academic title or doctor of sciences without academic title | 0.00 / 2 | Not scored | - |
| 24.3 | Candidate of sciences or PhD | 0.00 / 1 | Not scored | - |
| 25.1 | Teacher retraining and professional development course | 0.00 / 2 | Not scored | - |
| 26.2 | Developing material in a foreign language or holding an international language certificate | 0.00 / 3 | Not scored | - |
| 27.1 | Internship at a foreign educational or scientific institution | 0.00 / 5 | Not scored | - |
| 27.2 | Seminar and implementation of experience based on internship results | 0.00 / 2 | Not scored | - |
| 27.3 | Online professional development course at a foreign university | 0.00 / 3 | Not scored | - |